<code id="u7to9"><rp id="u7to9"></rp></code>
  • <td id="u7to9"></td>
  • Email:sales@bundor.com    |   Tel: +86 150 0225 9955   |   Wechat: Bundor_marketing   |    Skype: +86 150 0225 9955

    Home ? Products ? Gate Valve ? CS/SS Gate Valve
    Cast Steel Outside Stem Gate Valve1
    Cast Steel Outside Stem Gate Valve2
    Cast Steel Outside Stem Gate Valve3
    Cast Steel Outside Stem Gate Valve4
    Cast Steel Outside Stem Gate Valve1 Cast Steel Outside Stem Gate Valve2 Cast Steel Outside Stem Gate Valve3 Cast Steel Outside Stem Gate Valve4

    Cast Steel Outside Stem Gate Valve

    【Size Range】: 1''-24''/DN25-600

    【Pressure】: 10K/PN16

    【Body Materials】: WCB

    【Seat Materials】: Cr stainless steel

    【Disc Materials】: WCB+2Cr13stainless steel

    【Stem Materials】: 2Cr13stainless steel

    ADVANTAGES

    1.Precision casting valve body, refined appearance
    The valve body is made of WCB material with delicate appearance. Each batch of casting has a special mark, which is convenient for production tracking and inspection.

    2.After the appearance of processing again, more beautiful
    The internal part numerical control lathe machining, carries on the second processing, causes the appearance to be more beautiful.

    3.Seats wear better
    The seat adopts Cr stainless steel and surfacing 507 molybdenum to increase the wear resistance of the seat.

    PARAMETER INFORMATION

    Cast Steel Outside Stem Gate Valve drawing
    DN NPS L ΦA ΦB ΦC L ΦA ΦB ΦC L ΦA ΦB ΦC L ΦA ΦB ΦC
    25 1" 160 115 85 65 160 115 85 65 160 115 85 65 210 135 100 78
    32 1  1/4" 180 135 100 78 180 135 100 78 180 135 100 78 230 150 110 82
    40 1  1/2" 200 145 110 85 200 145 110 85 200 145 110 85 240 165 125 96
    50 2" 250 160 125 100 250 160 125 100 250 160 125 100 250 175 135 105
    65 2  1/2" 265 180 145 120 265 180 145 120 280 180 145 120 280 200 160 130
    80 3" 280 195 160 135 280 195 160 135 310 195 160 135 310 210 170 140
    100 4" 300 215 180 155 300 230 190 160 350 230 190 160 350 250 200 168
    125 5" 325 245 210 185 325 270 220 188 400 270 220 188 400 296 240 202
    150 6" 350 280 240 210 350 300 250 218 450 300 250 218 450 340 280 240
    200 8" 400 335 295 265 400 360 310 278 550 375 320 282 550 405 345 300
    250 10" 450 405 355 320 450 425 370 332 650 445 385 345 650 470 400 352
    300 12" 500 460 410 375 500 485 430 390 750 510 450 408 750 530 460 412
    350 14" 550 520 470 435 550 550 490 448 850 570 510 465 850 595 525 475
    400 16" 600 580 525 485 600 610 550 505 950 655 585 535 950 970 585 525
    450 18" 650 640 585 545 650 660 600 555 1050 680 610 560 1050 715 630 570
    500 20" 700 705 650 608 700 730 660 610 1150 755 670 612 1150 800 705 640
    600 24" 800 840 770 718 800 840 770 718 1350 890 795 730 1350 930 820 750

    HOT PRODUCTS

    Stainless Steel Gate Valve

    Cast Steel Outside Stem Gate Valve

    PTFE Lined Stainless Steel Gate Valve

    PTFE Lined Gate Valve

    CONTACT US

    Sales@bundor.com

    No.37 Puhui Road,Beizhakou Economic Development Zone, Tianjin City, China PR

    Contact us now if you have any questions about our company and products.We will retain your information completely private.

    国产免费久久爱久久啪,国产免费久久啪久久爱,国产免费啪视频在线观看